Login Search

Player Statistics

2,664 players rank out of 2,664 total

Previous 1 2 3 4 5 ... 23 24 25 26 27 Next

Rank

Player

Kills

Deaths

K:D

HS

HS%

Online

Activity

Skill

1 no change fr -#a4w.Albator 6,777 3,466 1.96 2,841 41.92% 108:51:09 1842.60 Diff: -0.05
2 Diff: +1 fr -#a4w.~>CuTcOnExT<~ 2,222 1,578 1.41 869 39.11% 41:12:35 1629.44 Diff: -17.19
3 Diff: +4 fr Mograbi 1,722 848 2.03 718 41.70% 19:21:30 1538.67 Diff: +189.96
4 Diff: -1 be dindon 1,226 727 1.69 397 32.38% 17:51:06 1494.16 Diff: +0.15
5 Diff: +1 fr -#a4w.D@rk_!-!ope 8,534 6,578 1.30 3,174 37.19% 166:14:14 1441.45 no change
6 Diff: -2 fr -#a4w.Kazeyh 1,529 1,693 0.90 390 25.51% 47:44:26 1420.28 Diff: +45.35
7 Diff: -2 fr Comik 1,863 1,204 1.55 654 35.10% 31:13:04 1352.91 Diff: +87.95
8 Diff: +1 fr Yoki__ ?!?__` 763 459 1.66 295 38.66% 11:59:06 1303.49 Diff: -15.65
9 Diff: +1 fr -#a4w.Claire 1,501 1,536 0.98 495 32.98% 45:27:02 1252.37 Diff: -3.98
10 Diff: +3 fr .: CL[0]uD_^ :. 715 453 1.58 289 40.42% 12:07:06 1196.38 Diff: +66.18
11 Diff: -3 fr -#a4w.El Gringo 6,774 7,883 0.86 2,581 38.10% 202:03:36 1113.03 Diff: -231.89
12 Diff: +2 fr -> MaNiA <- 1,086 1,214 0.89 466 42.91% 26:42:10 1111.41 Diff: -37.38
13 Diff: +2 fr Paul Isse 178 106 1.68 60 33.71% 05:38:04 1106.27 Diff: +59.15
14 Diff: +2 fr *#[Znk]#*k!lL3r!nSt!nCt 589 376 1.57 230 39.05% 08:16:37 1103.53 Diff: +8.00
15 Diff: +2 fr -Rico- 4,068 4,095 0.99 1,471 36.16% 99:08:50 1099.50 Diff: +9.06
16 Diff: +2 ch pest 663 327 2.03 244 36.80% 08:56:07 1086.64 Diff: +98.56
17 Diff: -5 fr -#a4w.Donovan 1,755 1,963 0.89 704 40.11% 51:46:11 1073.70 Diff: -92.76
18 Diff: +2 fr pamaleso 609 374 1.63 185 30.38% 11:07:15 1071.97 Diff: +173.36
19 Diff: -11 fr -#a4w.abigor 6,503 6,665 0.98 2,540 39.06% 165:22:52 1021.58 Diff: -152.79
20 Diff: +1 fr -#a4w.xX-Ketur 1,599 1,745 0.92 675 42.21% 48:03:24 1015.00 Diff: -1.65
21 Diff: +1 fr zaT- 742 584 1.27 281 37.87% 13:19:21 978.23 Diff: -3.99
22 Diff: +1 fr xababa du 93 682 703 0.97 195 28.59% 17:36:28 967.81 Diff: +40.46
23 Diff: +1 fr RoSeNrOt 832 833 1.00 216 25.96% 17:22:44 935.77 Diff: +10.72
24 Diff: +4 fr vinvin pastis 714 898 0.80 202 28.29% 24:27:54 863.94 Diff: +45.17
25 Diff: +1 fr SouleD.Cz | bOuLBiii <3 398 240 1.66 190 47.74% 04:53:04 859.62 Diff: +86.87
26 Diff: +5 fr Microbe 1,634 1,471 1.11 572 35.01% 37:45:37 838.96 Diff: +57.83
27 Diff: -16 fr -#a4w-TesT.dodo74 5,057 5,879 0.86 2,124 42.00% 129:40:37 820.81 Diff: +2.35
28 Diff: +1 fr [French-Cz] * R@yZen * 403 378 1.07 146 36.23% 08:03:41 788.69 Diff: +5.32
29 Diff: +1 fr -#a4w.$T!x 963 1,072 0.90 288 29.91% 26:15:46 782.18 Diff: +11.31
30 Diff: -5 fr -#a4w.Darius 6,037 4,952 1.22 2,312 38.30% 130:52:04 779.26 Diff: -24.68
31 Diff: +2 fr ~=[ANGELS]=~magien 287 131 2.19 82 28.57% 03:34:26 774.42 Diff: +47.89
32 Diff: -2 fr [XD L3ND XD]' K-L-O-S-E 786 991 0.79 324 41.22% 24:15:18 751.44 Diff: -41.35
33 Diff: -6 fr [d]4rk.74___? 997 642 1.55 391 39.22% 13:46:38 748.44 Diff: -104.05
34 Diff: +1 be -#a4w.Y[]SH!' 2,926 3,353 0.87 897 30.66% 81:58:26 700.69 Diff: +8.96
35 Diff: +2 be pakito 142 181 0.78 48 33.80% 03:20:58 682.31 Diff: +17.84
36 Diff: +2 ch seek-Chuck Norris-FR 265 212 1.25 81 30.57% 05:13:53 681.68 Diff: +37.84
37 Diff: +2 fr Ch'tireur 168 247 0.68 73 43.45% 07:55:44 657.06 Diff: +12.25
38 Diff: +2 fr .:aAa:. Qzuma Girl 236 149 1.58 68 28.81% 04:22:11 654.82 Diff: +15.64
39 Diff: +2 fr -=]'zOwA'[=- 267 221 1.21 94 35.21% 05:21:45 645.82 Diff: -17.24
40 Diff: -4 fr Ru$hm@n-13 Seek team 525 646 0.81 145 27.62% 14:45:35 635.05 Diff: -41.96
41 Diff: +1 be XAPATAN 177 280 0.63 54 30.51% 03:50:56 629.66 Diff: +7.49
42 Diff: +1 fr .:|C-2-K|:. [oO] KiCkErS [Oo] 183 84 2.18 79 43.17% 02:18:59 619.86 Diff: +6.58
43 Diff: +1 fr ~'fG.|AnTr4xX.* 388 306 1.27 149 38.40% 07:07:34 614.77 Diff: -3.19
44 Diff: +1 fr TDS # ~ *ShAdOw* 140 75 1.87 44 31.43% 01:51:09 611.23 Diff: +303.84
45 Diff: +1 fr par@S!te ` 98 32 3.06 52 53.06% 01:11:45 603.87 Diff: +460.00
46 Diff: +8 fr -#a4w-TesT. Darky 1,151 1,548 0.74 440 38.23% 39:23:53 601.99 Diff: +26.48
47 Diff: -1 fr *A.N.B.U* SaKuRaa~SaN** <3 605 278 2.18 240 39.67% 08:59:06 597.57 Diff: +56.39
48 Diff: -1 fr rad3n HsS # 161 98 1.64 82 50.93% 02:10:17 588.99 Diff: +51.49
49 Diff: -1 fr *L.A cz |T| Bikinii 246 126 1.95 102 41.46% 03:30:10 583.88 Diff: +226.60
50 Diff: -1 fr Saucisse maN 103 50 2.06 39 37.86% 00:55:09 570.13 Diff: +194.15
51 Diff: -1 fr GEw@WdE 265 362 0.73 68 25.66% 08:38:49 567.11 no change
52 Diff: -1 fr Soma 532 660 0.81 217 40.79% 15:38:53 559.08 Diff: -4.58
53 Diff: -1 fr Camora 178 203 0.88 54 30.34% 03:49:06 556.69 Diff: +31.24
54 Diff: +2 be <3 OwNeD#__^ Mp3@ 158 93 1.70 60 37.97% 01:59:46 550.96 Diff: +166.35
55 Diff: -1 fr [XD L3ND XD]' Gr[E]y-FoX >.< 470 548 0.86 147 31.28% 10:21:14 546.73 Diff: -4.86
56 Diff: +1 fr [T.D.K] *#*~~b0R@t3~~*#* 194 96 2.02 59 30.41% 03:00:04 544.81 Diff: -52.37
57 Diff: +351 fr Crank 147 135 1.09 34 23.13% 03:04:26 543.63 Diff: +393.36
58 Diff: -2 pl -=[L]eSZc[Z]=- 159 147 1.08 57 35.85% 00:48:05 540.08 Diff: +490.08
59 Diff: -1 fr Romain =) 401 402 1.00 138 34.41% 09:17:31 532.04 Diff: +8.55
60 Diff: -1 fr -#a4w.H!tm@n-13 3,075 4,422 0.70 1,150 37.40% 113:10:45 521.66 Diff: +10.00
61 Diff: -1 fr Fresbee 143 159 0.90 44 30.77% 03:22:29 512.40 Diff: +25.84
62 Diff: -1 fr KeroY- Seek ?! 118 67 1.76 49 41.53% 01:23:45 505.36 Diff: +455.36
63 Diff: -1 ca {W@nTeD}^_' Z!z0u 108 72 1.50 45 41.67% 02:04:01 504.55 Diff: +2.96
64 Diff: -30 fr -#a4w.K3nsei 2,098 3,183 0.66 598 28.50% 74:39:33 498.16 Diff: +15.93
65 Diff: -1 be Raph1040 336 752 0.45 128 38.10% 15:03:36 487.63 Diff: +11.58
66 Diff: +8 fr SNIPERDOWN 348 705 0.49 119 34.20% 15:04:00 482.75 Diff: +40.09
67 Diff: -2 fr BigGiPss.[Fr] 96 48 2.00 47 48.96% 01:40:07 480.08 Diff: -7.89
68 Diff: -2 fr M][r@ge SeeK TeaM SuXxxxx 65 37 1.76 20 30.77% 01:03:11 480.04 Diff: +430.04
69 Diff: -2 fr T3DDY` 86 14 6.14 39 45.35% 00:35:47 476.38 Diff: +426.38
70 Diff: -2 fr XtqS 86 70 1.23 28 32.56% 01:30:48 475.16 Diff: +64.62
71 Diff: -2 fr -=]`heno.[59] 395 293 1.35 181 45.82% 06:24:47 474.40 Diff: -2.24
72 Diff: -2 fr Wep 163 139 1.17 87 53.37% 03:12:26 472.32 Diff: +66.37
73 no change fr Mr Banane 118 61 1.93 33 27.97% 01:24:21 470.59 no change
74 Diff: -2 fr `Sof_* M~Dunk_R 122 74 1.65 24 19.67% 02:03:27 468.43 Diff: +144.95
75 Diff: -2 fr `|#Ma[F]ia.Cz .PLAYMOBiiLE =D 105 41 2.56 46 43.81% 01:07:58 466.57 Diff: +95.94
76 Diff: -1 ch [SuI] :eSports: ScAnDaL.cH 126 84 1.50 45 35.71% 01:35:29 459.26 Diff: +409.26
77 Diff: -1 be supersayian4 71 32 2.22 12 16.90% 00:46:54 451.21 Diff: +401.21
78 Diff: -1 fr El matador 122 37 3.30 97 79.51% 01:04:09 449.70 Diff: +399.70
79 Diff: -1 fr *:.{L.B.R}.:` Death Note 133 75 1.77 51 38.35% 02:05:26 448.15 Diff: +24.18
80 Diff: -1 fr LoXeS SeeK TeaM 66 55 1.20 31 46.97% 01:22:35 436.99 Diff: -1.00
81 Diff: -1 fr OsvalT. LJ` 128 98 1.31 63 49.22% 03:11:02 436.14 Diff: +386.14
82 Diff: -1 pt ALL[*]PT#wanted 91 95 0.96 32 35.16% 00:32:58 431.44 Diff: +381.44
83 Diff: -1 fr [T*K*C_2__(X ] Psyk0's REPREND 124 111 1.12 45 36.29% 02:42:45 428.73 Diff: +46.13
84 Diff: -1 fr [:.LAD.:]$haft~co_leader~ 95 95 1.00 20 21.05% 00:48:48 426.32 Diff: +317.29
85 Diff: -1 fr [#___COoRtEx'^ FonScAr' x_x ' 82 63 1.30 26 31.71% 01:45:53 419.53 Diff: +369.53
86 no change de [Haribo] Ronnie Coleman 65 52 1.25 21 32.31% 01:31:28 415.33 Diff: +365.33
87 Diff: -2 fr FiXioN 97 50 1.94 38 39.18% 01:21:08 413.71 Diff: +363.71
88 Diff: -2 fr abdellah53 134 167 0.80 52 38.81% 03:59:54 412.02 Diff: +15.31
89 Diff: -18 fr Le Douanier 1,195 2,146 0.56 353 29.54% 39:38:30 408.95 Diff: -60.75
90 Diff: -3 fr Mazda 73 90 0.81 14 19.18% 01:43:21 404.87 no change
91 Diff: -3 fr [:.L.A.D.:] Myles 136 118 1.15 33 24.26% 01:36:26 403.69 Diff: +244.72
92 Diff: +243 fr --{FrakaS}-- P4ND4 117 93 1.26 49 41.88% 01:55:00 401.11 Diff: +218.41
93 Diff: -4 fr (-U.$.F)-=CRAZIY-RAPTOR=- (LDR) 93 75 1.24 34 36.56% 01:39:19 400.67 Diff: +8.86
94 Diff: -4 fr -=[#Ztr!k3rZ#]=- Kalifornien 76 47 1.62 29 38.16% 00:50:25 398.86 Diff: +348.86
95 Diff: -4 fr Illicites.G| G~Un!T 91 58 1.57 37 40.66% 01:36:41 395.89 Diff: +15.54
96 Diff: -4 fr =Vassili Zaitsev= 101 92 1.10 27 26.73% 01:57:33 392.36 Diff: +84.31
97 Diff: -4 es SS 87 49 1.78 17 19.54% 00:49:17 391.25 Diff: +342.10
98 Diff: -4 fr D'arkstar .::[Z]3r0_# 66 76 0.87 25 37.88% 02:01:24 387.21 Diff: -28.61
99 Diff: -4 fr ~ F @ $ T || .[EaStCoSt]TeSt 71 47 1.51 29 40.85% 00:43:09 384.71 Diff: +5.48
100 Diff: -4 es CrAzY_KiLLeR^Pt^Nz^ 42 52 0.81 9 21.43% 01:07:28 384.54 Diff: +334.54